COPPER | PRICE/LB |
#1 COPPER | $2.50 |
#2 COPPER | $2.10 |
LIGHT COPPER | $1.90 |
L.G. CU 40-45% | 48 |
BRASS | PRICE/LB |
YELLOW BRASS | $1.10 |
RADIATORS | $.85 |
HEATER CORES | $.98 |
ALUMINUM | PRICE/LB |
CAST. SHEET. CLIP. SIDING. TURNINGS. EXTRUSIONS. | $.22 |
CLEAN COPPER/ALUMINUM RADIATORS | $1.10 |
IRONY COPPER/ALUMINUM RADIATORS | $.90 |
WHEELS | $.37 |
WE ARE NO LONGER ACCEPTING ALUMINUM CANS | |
STAINLESS STEEL | PRICE/LB |
STAINLESS SOLIDS | $.25 |
LEAD | PRICE/LB |
SOFT LEAD | $.30 |
LEAD ACID BATTERIES | $.08 |
INDUSTRAIL BATTERIES | $.10 |
OTHER SALVAGE PRICES
FULL NON STRIPPED VEHICLES | $6.00 AND UP PER 100 POUNDS We pay more for in demand vehicles. |
DISMANTLED VEHICLES | $4.50 PER 100 POUNDS |
IRONY STEEL | $3.50 PER 100 POUNDS |
We will pick up your salvage vehicle for a fee.